Plan Your Harvest: A Guide to Cloverfield Organic Farm's Fruit Ripening Calendar
- Susan Truscott
- Mar 25, 2019
- 5 min read
Updated: Jul 23
Please note that these expected fruit ripening times are only estimates, based on a 'typical weather cycle'. We just have about one tree or plant of each variety, as we are a very tiny farm. Please don't plan your visit around a particular fruit, but instead come to appreciate the variety of different things that we grow. Each year we have more fruits as the orchard trees mature and we expand our plantings.
Type | Variety | Expected Harvests: |
Kumquat | Nagami Kumquat | 1/1 - 1/25 |
Lemon | Meyer Lemon | 1/1 - 12/31 |
Orange | Washington Navel Orange | 1/10 - 2/25 |
Orange | Moro Blood Orange | 1/15 - 3/15 |
Grapefruit | Oro Blanco Grapefruit | 2/1 - 3/1 |
Orange | Bergamot Orange | 2/15 - 3/5 |
Orange | Smith Red Valencia Orange | 2/20 - 4/15 |
Orange | Trovita Orange | 2/25 - 3/30 |
Grapefruit | Rio Red Grapefruit | 2/25- 5/1 |
Orange | Valencia Orange | 3/5 - 5/15 |
Mandarin | California Honey Mandarin | 3/15 - 4/20 |
Mandarin | Shiranui SUMO Mandarin | 3/15 - 4/20 |
Avocado | Gwen Avocado | 4/5 - 9/15 |
Avocado | Carmen Hass Avocado | 4/15 - 7/15 |
Avocado | Pinkerton Avocado | 4/15 - 6/20 |
Strawberries | Strawberries | 4/22 - 9/25 |
Cherry | Minnie Royal Cherry | 5/10 -5/25 |
Cherry | Royal Lee Cherry | 5/12 - 5/28 |
Cherry | Royal Crimson Cherry | 5/12 - 5/28 |
Cherry | Coral Champagne Cherry | 5/15 - 5/30 |
Loquat | Gold Nugget Loquat | 5/15 - 5/30 |
Plum | Green Wild Plum | 5/16 - 6/10 |
Cherry | Lapins Cherry | 5/20 - 5/30 |
Raspberry | Bababerry Raspberries | 5/26 - 7/25 |
Pluot | Flavorosa Pluot | 5/28 - 6/10 |
Mulberry | Pakistan Mulberry | 5/30 - 7/10 |
Plum | Ripe Wild Plums | 6/1 - 9/5 |
Apricot | Gold Kist Apricot | 6/1 - 6/15 |
Currant | Wilder Red Currant | 6/3 - 6/25 |
Apricot | Flora Gold Apricot | 6/5 - 6/15 |
Plum | Weeping Santa Rosa Plum | 6/5 - 6/25 |
Plum | Methley Plum | 6/5 - 6/25 |
Aprium | Flavor Delight Aprium | 6/9 - 7/5 |
Mulberry | Persian Mulberry | 6/9 - 7/15 |
Blackberry | Natchez Thornless Blackberry | 6/10 - 7/10 |
Goumi | Catherine's Find Goumi | 6/10 - 7/10 |
Nectarine | Arctic Star White Nectarine | 6/15- 7/5 |
Cherry | Kansas Sweet Cherry | 6/15 - 6/26 |
Avocado | Hass Avocado | 6/15 - 11/10 |
Cherry | English Morello Sour Cherry | 6/20 - 7/5 |
Pluot | Splash Pluot | 6/20 - 8/10 |
Pluot | Dapple Supreme Pluot | 6/24 -7/10 |
Apricot | Katy Apricot | 6/25 - 7/5 |
Apricot | Royal Blenheim Apricot | 6/25 - 7/10 |
Apricot | Tropic Gold Apricot | 6/25 - 7/10 |
Peach | Peentau Peach | 6/25 - 7/10 |
Apple | Anna Apple | 6/25 - 7/20 |
Aprium | Cot-N-Candy White Aprium | 6/27 - 7/10 |
Serviceberry | Thiessen Serviceberry | 6/30 - 7/12 |
Peach | Eva's Pride Peach | 6/30 - 7/20 |
Avocado | Jan Boyce Avocado | 7/1 - 8/30 |
Blackberry | Wild Himalayan Blackberries | 7/1 - 8/25 |
Plum | Shiro Plum | 7/4 -8/2 |
Peach | Mid Pride Peach | 7/5- 7/25 |
Fig | Desert King Fig | 7/5- 11/20 |
Peach | Babcock Peach | 7/7 - 7/22 |
Plum | Burgundy Plum | 7/8 - 7/21 |
Pluot | Flavor Queen Pluot | 7/8 - 8/1 |
Nectarine | Double Delight Nectarine | 7/10 - 7/25 |
Pluot | Flavor King Pluot | 7/15 - 7/31 |
Avocado | Lamb Hass Avocado | 7/15 - 11/10 |
Plum | Laroda Plum | 7/18 - 8/8 |
Peach | Red Baron Peach | 7/18 - 8/10 |
Peach | Frost Peach | 7/20 - 8/10 |
Apple | Dorsett Golden Apple | 7/20 - 8/5 |
Pluot | Emerald Drop Pluot | 7/20 - 8/5 |
Plum | Elephant Heart Plum | 7/22 - 8/20 |
Aprium | Summer Delight Aprium | 7/23 - 8/12 |
Avocado | Seminary Avocado | 7/23 - 9/10 |
Pear | Bartlett Pear | 7/23 - 8/10 |
Pluot | Flavor Grenade Pluot | 7/23 - 8/30 |
Plum | Golden Nectar Plum | 7/25 - 8/10 |
Pear | Hosui Asian Pear | 7/25 - 8/10 |
Nectaplum | Spice Zee Nectaplum | 7/25 - 8/15 |
Autumn Berry | Autumn Berry | 7/25 - 9/25 |
Apple | Pink Pearl Apple | 7/27- 8/25 |
Plum | Mariposa Plum | 7/28 - 8/15 |
Elderberry | Sampo Elderberry | 8/1 - 9/10 |
Elderberry | Samdal Elderberry | 8/1 - 9/10 |
Elderberry | Emerald Lace Elderberry | 8/1 - 9/26 |
Apple | Gravenstein Apple | 8/1 - 8/15 |
Grape  | Marechal Foch Grape | 8/2 - 8/15 |
Plum | Satsuma Plum | 8/5 - 8/25 |
Grape | Himrod Grape | 8/5 - 8/20 |
Pear | Southern Bartlett Pear | 8/5 - 8/25 |
Apple | Ghost Apple | 8/5- 9/5 |
Pear | Warren Pear | 8/7 - 8/27 |
Peach | August Pride Peach | 8/8 - 8/20 |
Elderberry | American Black Elderberry | 8/9 - 10/8 |
Grape | Gewurtztraminer Grape | 8/10 - 8/25 |
Grape | Buffalo Grape | 8/10 - 8/25 |
Apple | Gala Apple | 8/10 - 8/27 |
Pear | Twentieth Century Asian Pear | 8/10 - 9/15 |
Pear | Shinseiki Asian Pear | 8/10 - 9/10 |
Plum | Inca Plum | 8/10 - 8/30 |
Fig | Negronne Fig (aka Violette du Bordeaux) | 8/10 - 11/20 |
Grape | Concord Seedless Grape | 8/10 - 8/25 |
Apricot | Earli-Autumn Apricot | 8/15 - 8/25 |
Peach | Betty Peach | 8/15 - 8/30 |
Peach | Rio Oso Gem Peach | 8/15 - 9/5 |
Grape | Emeryville Pink Grape | 8/20 - 9/10 |
Plum | Jefferson Gage Plum | 8/24 - 9/10 |
Peach | Indian Free White Freestone Peach | 8/25 - 9/15 |
Grape | Seedless Black Monukka Grape | 8/25 -9/10 |
Apple | Cloverfield Apple | 8/25-10/10 |
Guava | Chilean Guava | 8/26 - 9/20 |
Apple | Jonagold Apple | 8/28 - 9/30 |
Apple | Spitzenberg Apple | 8/30 - 10/5 |
Fig | Excel Fig | 9/5 - 11/20 |
Fig | Osborne Prolific Fig | 9/5 - 11/20 |
Fig | Black Mission Fig | 9/5 - 11/20 |
Fig | Black Jack Fig | 9/5 - 11/20 |
Fig | Brown Turkey Fig | 9/5 -11/20 |
Grape | Seedless Blue Muscat Grape | 9/5 - 9/30 |
Fig | Lattarula Italian Honey Fig | 9/5 - 11/20 |
Fig | Flanders Fig | 9/5 - 11/20 |
Lime | Makrut Thai Lime | 9/5 - 10/5 |
Plum | Golden Transparent Gage Plum | 9/8 - 9/20 |
Apple | Red Fuji Apple | 9/10 - 10/10 |
Pear | Bosc Pear | 9/10 - 9/25 |
Lime | Bearss (Persian) Lime | 9/10 - 4/10 |
Pomegranate | Hotuni Zigar, Purple Heart, Wonderful, etc | 9/13 - 11/15 |
Pomegranate | Parfianka Pomegranate | 9/13 - 11/4 |
Apple | Braeburn Apple | 9/15 - 10/10 |
Apple | Fuji Apple | 9/15 - 10/15 |
Apple | Pettingill Apple | 9/15 - 10/15 |
Apple | Granny Smith Apple | 9/16 - 10/20 |
Quince | Smyrna Quince | 9/16 - 10/15 |
Apple | Sundowner Apple | 9/19 - 10/20 |
Quince | Rootstock Quince | 9/19 - 11/10 |
Pear | Kieffer Pear | 9/20 - 10/10 |
Walnut | Pedro Walnut | 9/20 - 10/30 |
Pear | Comice Pear | 9/25 - 10/15 |
Quince | Pineapple Quince | 10/1 - 10/25 |
Apple | Arkansas Black Apple | 10/1 - 10/25 |
Apple | Sierra Beauty Apple | 10/5 - 10/20 |
Quince | Texas Scarlet Flowering Quince | 10/5 - 11/15 |
Apple | Pink Lady Apple | 10/10 - 11/10 |
Persimmon | Jiro Fuyu Persimmon | 10/15- 10/30 |
Olive | Various Table/Oil Olives | 10/15 - 1/20 |
Persimmon | Hachiya Persimmon | 10/20 - 11/10 |
Mandarin | Miho Wase Satsuma Mandarin | 10/20 - 12/25 |
Jelly Palm | Pindo Jelly Palm | 10/22 - 11/5 |
Cactus Pear | Burbank Spineless Cactus Pear | 10/22 - 1/10 |
Jujube | Lang Jujube | 10/25 - 11/10 |
Jujube | Li Jujube | 10/25 - 11/10 |
Mandarin | Owari Satsuma Mandarin | 10/30 - 1/15 |
Pineapple Guava | Nazemetz Pineapple Guava | 11/1-12/15 |
White Sapote | Moran White Sapote | 11/1 - 1/15 |
White Sapote | Suebelle White Sapote | 11/1 - 1/15 |
White Sapote | Walton White Sapote | 11/1 - 1/15 |
Pineapple Guava | New Zealand Varieties of Pineapple Guava | 11/10 - 12/20 |
Persimmon | Chocolate Persimmon | 10/15 - 11/05 |
Kumquat | Meiwa Kumquat | 11/15 - 2/28 |
Lime | Australian Finger Lime | 11/15 - 2/1 |
Avocado | Reed Avocado | 11/25 - 3/20 |
Orange | Robertson's Navel Orange | 12/20 - 1/25 |
Orange | Cara Cara Orange | 12/25 - 1/25 |











